ZGF DC Hipot Tester
Product Introduction:
The ZGF DC Hipot Tester is a specialized high-voltage generating equipment designed for on-site testing in the power equipment field. It features reliable protection functions, including overvoltage, overcurrent, and zero-closing protection, and provides accurate 0.75 times output voltage indication for precise measurement and control.
Product Features:
The ZGF Series DC High Voltage Generators offer a compact and reliable solution for on-site testing. Their small ripple coefficient and stable, noiseless voltage output ensure dependable performance. The units feature comprehensive protection functions—including overvoltage, overcurrent, zero-voltage start, and fault protection—with intuitive settings and displays. Voltage and current are digitally monitored, and the built-in 0.75 times voltage conversion function facilitates the testing of zinc oxide arresters. Designed for portability, the generator is structurally compact and lightweight, making it exceptionally easy to carry and deploy in the field.
Mga Teknikal na Parameter
| Mga pagtutukoy | 200/2 | 200/3 | 200/5 | 300/2 | 300/3 | 300/5 | 400/2 | 400/3 | 400/5 |
| Rated voltage(kV) | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 |
| Rated current(mA) | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 3 | 5 |
| rated power(W) | 400 | 600 | 1000 | 600 | 900 | 1500 | 800 | 1200 | 2000 |
| Control box quality(kg) | 5.5 | 6.0 | 6.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.8 |
| Pressure cylinder quality(kg) | 8.7 | 9 | 9 | 24 | 24 | 24.5 | 33.5 | 33.5 | 33.5 |
| Double cylinder height(mm) | 970 | 970 | 970 | 1250 | 1250 | 1250 | 1650 | 1650 | 1650 |
| Katumpakan ng boltahe | ±(1.0%Pagbasa + 2 salita) | ||||||||
| Kasalukuyang katumpakan | ±(1.0%Pagbasa + 2 salita) | ||||||||
| Ripple coefficient | ≤0.5% | ||||||||
| Katatagan ng boltahe | Kapag nagbago ang boltahe ng power supply ng ±10%≤1% | ||||||||
| Labis na kakayahan | Ang walang-load na boltahe ay maaaring lumampas sa 10% ng na-rate na boltahe sa loob ng 10 minuto | ||||||||
| Ang maximum na kasalukuyang singilin ay 1.25 beses ang rate ng kasalukuyang | |||||||||
| suplay ng kuryente | Single phase na komunikasyon 50Hz 220V±10% | ||||||||
| Paraan ng pagtratrabaho | Pasulput-sulpot na paggamit: rated load 30 minuto | ||||||||
| 1.1 beses na na-rate ang paggamit ng boltahe: 10 minuto | |||||||||
| Paraan ng pagtratrabaho | temperature:-10℃~+40℃ | ||||||||
| Relative humidity: no more than 85% at room temperature of 25 °C (no condensation) | |||||||||
| Altitude: sa ibaba 1500 metro | |||||||||
| Sa capacitive load capacity | Ang nasubok na produkto ay may walang limitasyong kapasidad | ||||||||
| Sinisingil ng 1.5 beses na na-rate ang kasalukuyang | |||||||||
| Mga tampok na istruktura | Electrical insulation doubler | ||||||||
| Air insulation, walang tagas | |||||||||
| Mga tampok ng operating box | High-precision 0.75UDC1mA one-touch button (katumpakan ≤1.0%), na angkop para sa zinc oxide lightning arrester test | ||||||||
| Proteksyon ng overvoltage gamit ang digital dial switch, sa isang sulyap | |||||||||
| Portable chassis, mas maginhawa sa site | |||||||||





































